Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,037 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21359352460 2026/04/24 9:13:57 (1 mins ago) 9:14:10 0 mins Ukraine Romania 86.126.x.x OpenVPN 0.03 MB
VPN-21359352459 2026/04/24 9:13:24 (1 mins ago) In-use 1 mins China South Africa 102.23.x.x OpenVPN In-use
VPN-21359352458 2026/04/24 9:13:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359352457 2026/04/24 9:13:06 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21359352456 2026/04/24 9:13:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352455 2026/04/24 9:13:05 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21359352454 2026/04/24 9:13:05 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359352453 2026/04/24 9:13:04 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 220.87.x.x OpenVPN In-use
VPN-21359352452 2026/04/24 9:13:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359352451 2026/04/24 9:13:03 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359352450 2026/04/24 9:13:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352449 2026/04/24 9:13:03 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21359352448 2026/04/24 9:13:03 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21359352447 2026/04/24 9:13:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352446 2026/04/24 9:13:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352445 2026/04/24 9:13:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359352444 2026/04/24 9:13:01 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21359352443 2026/04/24 9:13:01 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.185.x.x SoftEther VPN (TCP) In-use
VPN-21359352442 2026/04/24 9:13:01 (2 mins ago) In-use 2 mins United States Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21359352441 2026/04/24 9:13:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352440 2026/04/24 9:12:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352439 2026/04/24 9:12:59 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359352438 2026/04/24 9:12:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359352437 2026/04/24 9:12:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359352436 2026/04/24 9:12:58 (2 mins ago) In-use 2 mins Philippines Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21359352435 2026/04/24 9:12:58 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21359352434 2026/04/24 9:12:58 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21359352433 2026/04/24 9:12:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352432 2026/04/24 9:12:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359352431 2026/04/24 9:12:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352430 2026/04/24 9:12:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359352429 2026/04/24 9:12:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359352428 2026/04/24 9:12:56 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359352427 2026/04/24 9:12:56 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21359352426 2026/04/24 9:12:56 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21359352425 2026/04/24 9:12:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352424 2026/04/24 9:12:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352423 2026/04/24 9:12:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359352422 2026/04/24 9:12:55 (2 mins ago) In-use 2 mins Russian Federation Japan 126.36.x.x MS-SSTP In-use
VPN-21359352421 2026/04/24 9:12:55 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21359352420 2026/04/24 9:12:55 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359352419 2026/04/24 9:12:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352418 2026/04/24 9:12:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21359352417 2026/04/24 9:12:54 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21359352416 2026/04/24 9:12:54 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21359352415 2026/04/24 9:12:54 (2 mins ago) In-use 2 mins France Japan 180.144.x.x OpenVPN In-use
VPN-21359352414 2026/04/24 9:12:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352413 2026/04/24 9:12:53 (2 mins ago) In-use 2 mins United States Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21359352412 2026/04/24 9:12:53 (2 mins ago) In-use 2 mins Turkmenistan Japan 124.35.x.x SoftEther VPN (UDP) In-use
VPN-21359352411 2026/04/24 9:12:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359352410 2026/04/24 9:12:52 (2 mins ago) In-use 2 mins India Hong Kong 58.152.x.x OpenVPN In-use
VPN-21359352409 2026/04/24 9:12:52 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359352408 2026/04/24 9:12:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352407 2026/04/24 9:12:52 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359352406 2026/04/24 9:12:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352405 2026/04/24 9:12:51 (2 mins ago) In-use 2 mins Cambodia Viet Nam 14.241.x.x OpenVPN In-use
VPN-21359352404 2026/04/24 9:12:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359352403 2026/04/24 9:12:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359352402 2026/04/24 9:12:51 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21359352401 2026/04/24 9:12:51 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352400 2026/04/24 9:12:51 (2 mins ago) In-use 2 mins Sudan Grenada 74.122.x.x OpenVPN In-use
VPN-21359352399 2026/04/24 9:12:50 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352398 2026/04/24 9:12:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359352397 2026/04/24 9:12:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352396 2026/04/24 9:12:50 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359352395 2026/04/24 9:12:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359352394 2026/04/24 9:12:49 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359352393 2026/04/24 9:12:49 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359352392 2026/04/24 9:12:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359352391 2026/04/24 9:12:49 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352390 2026/04/24 9:12:49 (2 mins ago) 9:12:59 0 mins France Japan 124.35.x.x OpenVPN 1.08 MB
VPN-21359352389 2026/04/24 9:12:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352388 2026/04/24 9:12:49 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21359352387 2026/04/24 9:12:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359352386 2026/04/24 9:12:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359352385 2026/04/24 9:12:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352384 2026/04/24 9:12:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359352383 2026/04/24 9:12:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352382 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352381 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins Georgia India 103.172.x.x OpenVPN In-use
VPN-21359352380 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359352379 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21359352378 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359352377 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352376 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359352375 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352374 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins Taiwan Japan 106.174.x.x OpenVPN In-use
VPN-21359352373 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359352372 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359352371 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins Switzerland Japan 106.158.x.x OpenVPN In-use
VPN-21359352370 2026/04/24 9:12:47 (2 mins ago) In-use 2 mins Gabon Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21359352369 2026/04/24 9:12:46 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359352368 2026/04/24 9:12:46 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21359352367 2026/04/24 9:12:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352366 2026/04/24 9:12:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359352365 2026/04/24 9:12:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352364 2026/04/24 9:12:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359352363 2026/04/24 9:12:46 (2 mins ago) 9:12:55 0 mins Viet Nam Grenada 74.122.x.x OpenVPN 0.14 MB
VPN-21359352362 2026/04/24 9:12:45 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352361 2026/04/24 9:12:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352360 2026/04/24 9:12:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352359 2026/04/24 9:12:45 (2 mins ago) In-use 2 mins Viet Nam Japan 126.12.x.x SoftEther VPN (UDP) In-use
VPN-21359352358 2026/04/24 9:12:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352357 2026/04/24 9:12:45 (2 mins ago) In-use 2 mins Korea Republic of Japan 27.84.x.x OpenVPN In-use
VPN-21359352356 2026/04/24 9:12:44 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359352355 2026/04/24 9:12:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352354 2026/04/24 9:12:44 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21359352353 2026/04/24 9:12:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352352 2026/04/24 9:12:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352351 2026/04/24 9:12:44 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21359352350 2026/04/24 9:12:44 (2 mins ago) In-use 2 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21359352349 2026/04/24 9:12:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352348 2026/04/24 9:12:43 (2 mins ago) In-use 2 mins Japan Japan 221.103.x.x OpenVPN In-use
VPN-21359352347 2026/04/24 9:12:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352346 2026/04/24 9:12:43 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21359352345 2026/04/24 9:12:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359352344 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352343 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352342 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359352341 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352340 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359352339 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21359352338 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins Sri Lanka Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359352337 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21359352336 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359352335 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359352334 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359352333 2026/04/24 9:12:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359352332 2026/04/24 9:12:41 (2 mins ago) 9:13:02 0 mins India Japan 219.100.x.x MS-SSTP 0.06 MB
VPN-21359352331 2026/04/24 9:12:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352330 2026/04/24 9:12:41 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352329 2026/04/24 9:12:41 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21359352328 2026/04/24 9:12:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352327 2026/04/24 9:12:41 (2 mins ago) In-use 2 mins Indonesia Hong Kong 58.152.x.x OpenVPN In-use
VPN-21359352326 2026/04/24 9:12:40 (2 mins ago) In-use 2 mins Israel Thailand 183.88.x.x OpenVPN In-use
VPN-21359352325 2026/04/24 9:12:40 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359352324 2026/04/24 9:12:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352323 2026/04/24 9:12:40 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21359352322 2026/04/24 9:12:40 (2 mins ago) 9:12:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21359352321 2026/04/24 9:12:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352320 2026/04/24 9:12:40 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21359352319 2026/04/24 9:12:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359352318 2026/04/24 9:12:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352317 2026/04/24 9:12:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359352316 2026/04/24 9:12:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359352315 2026/04/24 9:12:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359352314 2026/04/24 9:12:39 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21359352313 2026/04/24 9:12:39 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352312 2026/04/24 9:12:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352311 2026/04/24 9:12:39 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352310 2026/04/24 9:12:39 (2 mins ago) In-use 2 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352309 2026/04/24 9:12:39 (2 mins ago) In-use 2 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21359352308 2026/04/24 9:12:38 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21359352307 2026/04/24 9:12:38 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359352306 2026/04/24 9:12:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359352305 2026/04/24 9:12:38 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21359352304 2026/04/24 9:12:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359352303 2026/04/24 9:12:38 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359352302 2026/04/24 9:12:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352301 2026/04/24 9:12:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352300 2026/04/24 9:12:37 (2 mins ago) 9:12:57 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21359352299 2026/04/24 9:12:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352298 2026/04/24 9:12:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352297 2026/04/24 9:12:37 (2 mins ago) In-use 2 mins France Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21359352296 2026/04/24 9:12:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352295 2026/04/24 9:12:36 (2 mins ago) In-use 2 mins Japan Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21359352294 2026/04/24 9:12:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352293 2026/04/24 9:12:36 (2 mins ago) In-use 2 mins Australia Japan 39.111.x.x OpenVPN In-use
VPN-21359352292 2026/04/24 9:12:36 (2 mins ago) 9:12:56 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.30 MB
VPN-21359352291 2026/04/24 9:12:36 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21359352290 2026/04/24 9:12:36 (2 mins ago) In-use 2 mins Thailand Japan 126.221.x.x OpenVPN In-use
VPN-21359352289 2026/04/24 9:12:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352288 2026/04/24 9:12:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359352287 2026/04/24 9:12:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352286 2026/04/24 9:12:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352285 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21359352284 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359352283 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21359352282 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21359352281 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21359352280 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352279 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Viet Nam Japan 126.130.x.x OpenVPN In-use
VPN-21359352278 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Switzerland Japan 101.143.x.x OpenVPN In-use
VPN-21359352277 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21359352276 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21359352275 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359352274 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21359352273 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21359352272 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Japan Japan 220.208.x.x SoftEther VPN (TCP) In-use
VPN-21359352271 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359352270 2026/04/24 9:12:35 (2 mins ago) 9:12:36 0 mins Japan Korea Republic of 221.158.x.x OpenVPN 0.16 MB
VPN-21359352269 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352268 2026/04/24 9:12:35 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359352267 2026/04/24 9:12:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359352266 2026/04/24 9:12:34 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359352265 2026/04/24 9:12:34 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21359352264 2026/04/24 9:12:34 (2 mins ago) 9:12:50 0 mins Philippines Korea Republic of 221.158.x.x OpenVPN 0.11 MB
VPN-21359352263 2026/04/24 9:12:34 (2 mins ago) In-use 2 mins Netherlands Japan 123.230.x.x OpenVPN In-use
VPN-21359352262 2026/04/24 9:12:34 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359352261 2026/04/24 9:12:34 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21359352260 2026/04/24 9:12:34 (2 mins ago) 9:12:59 0 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN 3.08 MB
VPN-21359352259 2026/04/24 9:12:34 (2 mins ago) In-use 2 mins Argentina Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21359352258 2026/04/24 9:12:33 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359352257 2026/04/24 9:12:33 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359352256 2026/04/24 9:12:33 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359352255 2026/04/24 9:12:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359352254 2026/04/24 9:12:33 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
